# NameScorePrize



4. MACH***** 84209.2 2,250 

5. 0608***** 75913.7 2,000 

6. SALV***** 74463.1 1,750 

7. PAOL***** 66730.0 1,500 

8. SZIL***** 61587.4 1,250 

9. STYL***** 55689.5 1,000 

10. MAZE***** 55547.1 800 

11. ETHE***** 55265.6 650 

12. DRAX***** 54155.1 650 

13. LISA***** 51296.2 650 

14. KNIG***** 49203.5 650 

15. LUPO***** 48727.6 650 

16. NOCS***** 48470.8 650 

17. REHG***** 48313.1 650 

18. DIRK***** 48198.4 650 

19. DUSK***** 47254.4 650 

20. PETE***** 46840.0 650 

21. DHER***** 45219.2 400 

22. CIAS***** 43410.0 400 

23. BUSC***** 43351.6 400 

24. NINJ***** 42460.1 400 

25. TIMC***** 40987.7 400 

26. ALBO***** 40985.2 400 

27. SUPE***** 40887.4 400 

28. SCHM***** 40725.3 400 

29. KOCS***** 40489.3 400 

30. ALEX***** 40462.0 400 

Tournament games
Starting to play these games, you automatically participate in this tournament


















































