Tournaments
Sport
Active
THE MASTERS

€1,500

min. bet.: €10
Ending In:
2 days  06 : 05 : 11
masters-greatwin-tournament
# NameScorePrize
1. MUST***** 13181 €200
2. FELI***** 11136 €170
3. JOGU***** 6278 €150
4. GEWI***** 5775 €120
5. COR4***** 5042 €100
Active
Urus Monthly Play-Off

34,300 Urus coin

min. bet.: €2
Ending In:
2 days  06 : 05 : 11
sport-monthly-urus-tournament
# NameScorePrize
1. NIKY***** 50781 3,000 Urus coin
2. KUSS***** 41798 2,750 Urus coin
3. MARI***** 23958 2,500 Urus coin
4. TENN***** 15175 2,250 Urus coin
5. FRIT***** 13569 2,000 Urus coin
Casino
Active
Urus Monthly Race

34,300 Urus coin

min. bet.: €0.50
Ending In:
2 days  06 : 05 : 12
casino-monthly-urus-tournament
# NameScorePrize
1. CERT***** 210470.8 3,000 Urus coin
2. MIMI***** 166715.2 2,750 Urus coin
3. ACEN***** 138292.5 2,500 Urus coin
4. GAKI***** 122867.5 2,250 Urus coin
5. KIM3***** 115901.5 2,000 Urus coin
Active
Monthly Race

2500

min. bet.: 0.5
Ending In:
2 days  06 : 05 : 12
month-race-tournament1
# NameScorePrize
1. CHIB***** 256762 450
2. MADL***** 110685 380
3. JONE***** 56690 300
4. OGME***** 38828 270
5. ABPL***** 34450 250
Active
Urus Weekly Race

8,200 Urus coin

min. bet.: €0.30
Ending In:
3 days  06 : 05 : 12
casino-weekly-urus-tournament
# NameScorePrize
1. HZ05***** 31915.0 1,000 Urus coin
2. SOPA***** 27533.1 800 Urus coin
3. LAND***** 26277.7 600 Urus coin
4. ACEN***** 26258.0 550 Urus coin
5. JAZO***** 22105.0 500 Urus coin
Active
Gold Saloon Live

1100

min. bet.: 0.30
Ending In:
3 days  06 : 05 : 12
live-casino-tournament
# NameScorePrize
1. XXBO***** 458785 200
2. BENH***** 125058 180
3. DAYZ***** 102103 160
4. MIDA***** 83700 110
5. DERP***** 77479 100

We use cookies, check Cookie Notice for more info You can change these settings in