Tournaments
Sport
Active
THE MASTERS

€1,500

min. bet.: €10
Ending In:
16 days  11 : 22 : 42
masters-greatwin-tournament
# NameScorePrize
1. MUST***** 6216 €200
2. JOGU***** 4979 €170
3. GEWI***** 2407 €150
4. HOF1***** 1584 €120
5. MICS***** 1325 €100
Active
Urus Monthly Play-Off

34,300 Urus coin

min. bet.: €2
Ending In:
16 days  11 : 22 : 42
sport-monthly-urus-tournament
# NameScorePrize
1. MARI***** 14333 3,000 Urus coin
2. KUSS***** 9449 2,750 Urus coin
3. ANTA***** 7072 2,500 Urus coin
4. FRIT***** 5927 2,250 Urus coin
5. TOMM***** 4642 2,000 Urus coin
Casino
Active
Urus Weekly Race

8,200 Urus coin

min. bet.: €0.30
Ending In:
3 days  11 : 22 : 43
casino-weekly-urus-tournament
# NameScorePrize
1. CERT***** 184284.9 1,000 Urus coin
2. CSAB***** 22567.1 800 Urus coin
3. TRAN***** 21216.9 600 Urus coin
4. GABR***** 20238.8 550 Urus coin
5. CEDD***** 19577.4 500 Urus coin
Active
Gold Saloon Live

1100

min. bet.: 0.30
Ending In:
3 days  11 : 22 : 43
live-casino-tournament
# NameScorePrize
1. FRIT***** 23562 200
2. GEWI***** 14962 180
3. WEBB***** 12460 160
4. NIKY***** 11993 110
5. MAHI***** 10724 100
Active
Monthly Race

2500

min. bet.: 0.5
Ending In:
16 days  11 : 22 : 43
month-race-tournament1
# NameScorePrize
1. JONE***** 56690 450
2. CHIB***** 33212 380
3. OGME***** 32065 300
4. THAS***** 23665 270
5. VOEB***** 20863 250
Active
Urus Monthly Race

34,300 Urus coin

min. bet.: €0.50
Ending In:
16 days  11 : 22 : 43
casino-monthly-urus-tournament
# NameScorePrize
1. CERT***** 190922.8 3,000 Urus coin
2. KIM3***** 78376.5 2,750 Urus coin
3. WIMP***** 73227.9 2,500 Urus coin
4. NT35***** 68666.0 2,250 Urus coin
5. DNA1***** 67974.6 2,000 Urus coin

We use cookies, check Cookie Notice for more info. You can change these settings in