Tournaments
Sport
Active
Urus Monthly Play-Off

34,300 Urus coin

min. bet.: €2
Ending In:
19 days  11 : 27 : 01
sport-monthly-urus-tournament
# NameScorePrize
1. KUSS***** 9449 3,000 Urus coin
2. ANTA***** 7072 2,750 Urus coin
3. MARI***** 6484 2,500 Urus coin
4. TOMM***** 4642 2,250 Urus coin
5. ERIO***** 4333 2,000 Urus coin
Active
THE MASTERS

€1,500

min. bet.: €10
Ending In:
19 days  11 : 27 : 01
masters-greatwin-tournament
# NameScorePrize
1. MUST***** 4020 €200
2. MICS***** 1003 €170
3. JANO***** 835 €150
4. TTMA***** 699 €120
5. SDWD***** 673 €100
Casino
Active
Monthly Race

2500

min. bet.: 0.5
Ending In:
19 days  11 : 27 : 01
month-race-tournament1
# NameScorePrize
1. JONE***** 56690 450
2. OGME***** 28030 380
3. THAS***** 23665 300
4. ALEX***** 18758 270
5. FAHD***** 18745 250
Active
Urus Monthly Race

34,300 Urus coin

min. bet.: €0.50
Ending In:
19 days  11 : 27 : 01
casino-monthly-urus-tournament
# NameScorePrize
1. KIM3***** 66205.4 3,000 Urus coin
2. 0712***** 60686.8 2,750 Urus coin
3. NT35***** 58914.0 2,500 Urus coin
4. CRUZ***** 58364.1 2,250 Urus coin
5. DNA1***** 56545.5 2,000 Urus coin
Ended
Urus Weekly Race

8,200 Urus coin

min. bet.: €0.30
Ended on:11-10-2026
casino-weekly-urus-tournament
Ended
Gold Saloon Live

1100

min. bet.: 0.30
Ended on:11-10-2026
live-casino-tournament

We use cookies, check Cookie Notice for more info. You can change these settings in