Tournaments
Sport
Active
THE MASTERS

€1,500

min. bet.: €10
Ending In:
4 days  11 : 55 : 38
masters-greatwin-tournament
# NameScorePrize
1. MUST***** 13180 €200
2. FELI***** 11136 €170
3. JOGU***** 6278 €150
4. GEWI***** 5775 €120
5. COR4***** 5041 €100
Active
Urus Monthly Play-Off

34,300 Urus coin

min. bet.: €2
Ending In:
4 days  11 : 55 : 38
sport-monthly-urus-tournament
# NameScorePrize
1. NIKY***** 41447 3,000 Urus coin
2. KUSS***** 40173 2,750 Urus coin
3. MARI***** 23958 2,500 Urus coin
4. TENN***** 14248 2,250 Urus coin
5. FRIT***** 13569 2,000 Urus coin
Casino
Active
Urus Monthly Race

34,300 Urus coin

min. bet.: €0.50
Ending In:
4 days  11 : 55 : 37
casino-monthly-urus-tournament
# NameScorePrize
1. CERT***** 206578.9 3,000 Urus coin
2. MIMI***** 152495.9 2,750 Urus coin
3. ACEN***** 121365.8 2,500 Urus coin
4. PELI***** 113948.3 2,250 Urus coin
5. KIM3***** 112712.5 2,000 Urus coin
Active
Monthly Race

2500

min. bet.: 0.5
Ending In:
4 days  11 : 55 : 37
month-race-tournament1
# NameScorePrize
1. CHIB***** 249132 450
2. MADL***** 110685 380
3. JONE***** 56690 300
4. OGME***** 38828 270
5. ABPL***** 34450 250
Active
Gold Saloon Live

1100

min. bet.: 0.30
Ending In:
5 days  11 : 55 : 37
live-casino-tournament
# NameScorePrize
1. BENH***** 106608 200
2. XXBO***** 77050 180
3. 88BA***** 73243 160
4. WUID***** 42335 110
5. PUNA***** 35705 100
Active
Urus Weekly Race

8,200 Urus coin

min. bet.: €0.30
Ending In:
5 days  11 : 55 : 37
casino-weekly-urus-tournament
# NameScorePrize
1. SAUR***** 12769.6 1,000 Urus coin
2. M06M***** 11289.5 800 Urus coin
3. DORD***** 10110.4 600 Urus coin
4. PA5C***** 9945.7 550 Urus coin
5. MONI***** 9607.9 500 Urus coin

We use cookies, check Cookie Notice for more info. You can change these settings in